Most Recent Pacheco Homes For Sale
| View All Pacheco Homes For Sale | ||
|
1176 Raymond Dr, Pacheco, CA 94553 | $295,000 3 beds 2 baths |
|
210 Chatham Ct, Pacheco, CA 94553 | $95,000 1 bed 1 bath |
|
Elder Dr, Pacheco, CA 94553 | $176,000 2 beds 2 baths |
Real Estate Resources |
Pacheco Apartments
There are 416 apartments found in and near the Pacheco area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings