Most Recent Pacheco Homes For Sale
| View All Pacheco Homes For Sale | ||
|
Pantano Cir, Pacheco, CA 94553 | $174,895 2 beds, 1 bath |
|
264 Aria Dr, Pacheco, CA 94553 | $78,000 2 beds, 2 baths |
|
300 Via Peralta, Pacheco, CA 94553 | $68,951 2 beds, 2 baths |
Real Estate Resources |
Pacheco Apartments
There are 419 apartments found in and near the Pacheco area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| CashCall | 09/03/2010 | $1,158 | 3.750% | 1.750 | 3.981% | $2,790 |
| Greenlight Financial Services | 09/03/2010 | $1,267 | 4.500% | 0.000 | 4.523% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings